<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for fanplastic.org</title>
	<atom:link href="http://fanplastic.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fanplastic.org</link>
	<description>Fantastically Plastic</description>
	<pubDate>Fri, 05 Dec 2008 09:04:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on MATLAB &#038; Florida 2000 Voting by Will Dwinnell</title>
		<link>http://fanplastic.org/2008/03/11/matlab-florida-2000-voting/#comment-216</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Sat, 29 Mar 2008 11:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://fanplastic.org/2008/03/11/matlab-florida-2000-voting/#comment-216</guid>
		<description>That is interesting, although the tiny number of variables involved  doesn't exactly inspire confidence.

It'd be interesting to see a more sophisticated preidctive model constructed over all counties in Florida (or, perhaps, America) based on demographic variables, etc. to see what sort of residual the county in question yields.</description>
		<content:encoded><![CDATA[<p>That is interesting, although the tiny number of variables involved  doesn&#8217;t exactly inspire confidence.</p>
<p>It&#8217;d be interesting to see a more sophisticated preidctive model constructed over all counties in Florida (or, perhaps, America) based on demographic variables, etc. to see what sort of residual the county in question yields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In conclusion&#8230; by jbsnyder</title>
		<link>http://fanplastic.org/2008/02/03/in-conclusion/#comment-215</link>
		<dc:creator>jbsnyder</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://fanplastic.org/2008/02/03/in-conclusion/#comment-215</guid>
		<description>Test</description>
		<content:encoded><![CDATA[<p>Test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alive by jbsnyder</title>
		<link>http://fanplastic.org/2008/01/14/alive/#comment-205</link>
		<dc:creator>jbsnyder</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://fanplastic.org/2008/01/14/alive/#comment-205</guid>
		<description>Thanks!  More to come this year, hopefully :-)</description>
		<content:encoded><![CDATA[<p>Thanks!  More to come this year, hopefully :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alive by ned</title>
		<link>http://fanplastic.org/2008/01/14/alive/#comment-204</link>
		<dc:creator>ned</dc:creator>
		<pubDate>Tue, 15 Jan 2008 18:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://fanplastic.org/2008/01/14/alive/#comment-204</guid>
		<description>Congrats on the paper! fascinating.</description>
		<content:encoded><![CDATA[<p>Congrats on the paper! fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seriously&#8230; by jbsnyder</title>
		<link>http://fanplastic.org/2007/09/17/seriously/#comment-202</link>
		<dc:creator>jbsnyder</dc:creator>
		<pubDate>Tue, 18 Sep 2007 22:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://fanplastic.org/2007/09/17/seriously/#comment-202</guid>
		<description>First, thank you for one of the few non-spam comments that come in :-)

Second, of course they do.  They learn about that during the first week of classes.</description>
		<content:encoded><![CDATA[<p>First, thank you for one of the few non-spam comments that come in :-)</p>
<p>Second, of course they do.  They learn about that during the first week of classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seriously&#8230; by ned</title>
		<link>http://fanplastic.org/2007/09/17/seriously/#comment-201</link>
		<dc:creator>ned</dc:creator>
		<pubDate>Tue, 18 Sep 2007 22:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://fanplastic.org/2007/09/17/seriously/#comment-201</guid>
		<description>FYI, all terrorists program in  MSP 430</description>
		<content:encoded><![CDATA[<p>FYI, all terrorists program in  MSP 430</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FreeBSD GEOM Raid-5 by Arne Wörner</title>
		<link>http://fanplastic.org/freebsd-geom-raid-5/#comment-166</link>
		<dc:creator>Arne Wörner</dc:creator>
		<pubDate>Thu, 15 Mar 2007 18:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://fanplastic.org/freebsd-geom-raid-5/#comment-166</guid>
		<description>Here u can see the versions of the quite stable graid5:
http://perforce.freebsd.org/depotTreeBrowser.cgi?FSPC=//depot/user/riddick&#38;HIDEDEL=NO
(u can detect changes by looking at the version number)

And here u can see the freshest graid5-tng/graid5-eff version
(not so stable and sometimes untested and instable):
http://home.tiscali.de/cmdr_faako/geom_raid5-eff.tbz
(u can detect changes by looking at the time stamp)

That include file problem should be solved as follows:
1. mkdir /usr/include/geom/raid5
2. cp /usr/src/sys/geom/raid5/g_raid5.h /usr/include/geom/raid5

-Arne</description>
		<content:encoded><![CDATA[<p>Here u can see the versions of the quite stable graid5:<br />
<a href="http://perforce.freebsd.org/depotTreeBrowser.cgi?FSPC=//depot/user/riddick&amp;HIDEDEL=NO" rel="nofollow">http://perforce.freebsd.org/depotTreeBrowser.cgi?FSPC=//depot/user/riddick&amp;HIDEDEL=NO</a><br />
(u can detect changes by looking at the version number)</p>
<p>And here u can see the freshest graid5-tng/graid5-eff version<br />
(not so stable and sometimes untested and instable):<br />
<a href="http://home.tiscali.de/cmdr_faako/geom_raid5-eff.tbz" rel="nofollow">http://home.tiscali.de/cmdr_faako/geom_raid5-eff.tbz</a><br />
(u can detect changes by looking at the time stamp)</p>
<p>That include file problem should be solved as follows:<br />
1. mkdir /usr/include/geom/raid5<br />
2. cp /usr/src/sys/geom/raid5/g_raid5.h /usr/include/geom/raid5</p>
<p>-Arne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electrophysiology by technical - uttaruk.com &#187; fanplastic.org &#187; Electrophysiology</title>
		<link>http://fanplastic.org/2007/02/02/electrophysiology/#comment-156</link>
		<dc:creator>technical - uttaruk.com &#187; fanplastic.org &#187; Electrophysiology</dc:creator>
		<pubDate>Fri, 02 Feb 2007 21:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://fanplastic.org/?p=45#comment-156</guid>
		<description>[...] Original post by fanplastic.org and software by Elliott Back    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by fanplastic.org and software by Elliott Back    &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calt^H^H^H^H MIT Cannon by travis</title>
		<link>http://fanplastic.org/2006/04/06/calthhhh-mit-cannon/#comment-83</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Fri, 07 Apr 2006 00:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://fanplastic.org/?p=10#comment-83</guid>
		<description>ha</description>
		<content:encoded><![CDATA[<p>ha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
